AQF240U Switch Power Supply
Product Details:
| Output Power | 201 - 300W |
|---|---|
| Output Type | Single |
| Input Voltage | 90~264V |
| Output Voltage | 12\24\48V |
| Output Frequency | 47~63Hz |
| SIZE | 6 X 4.21 X 1.42 inches |
| Output Current | 20000\10000\5000mA |
| Place of Origin | Taiwan |
| Brand Name | ARCH |
| Model Number | AQF240U |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Piece/Pieces |
|---|---|
| Packaging Details: | Rape with indulating plastic bag and plastic foam, then, put into thick paper box. |
| Delivery Time: | depend on the shipping type |
| Payment Terms: | T/T |
| Supply Ability: | 4000 Piece/Pieces per Month |
Detailed Product Description
| Feature | ||||||||||||||||||||||||||||||||||||
| Compact Size in 6.0 x 4.18 x 1.38 inches Package: U Bracket Operating Temperature: -10~70 degrees 90~264 VAC Universal Input Range Isolation Voltage 4000 VAC Minimum Load 0% (of full load) Single Output from 12~48 VDC Safety Approval by UL and CE (Pending) | ||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||
| 1.All specifications valid at nominal input voltage,full load and +25°C after warm-up time unless otherwise stated. 2.Measured with 0.1U 50V // 47U 50V Ceramic Cap. Cross to output | ||||||||||||||||||||||||||||||||||||
| Input Specification | ||||||||||||||||||||||||||||||||||||
| Characteristics | Conditions | min. | typ. | max. | unit | |||||||||||||||||||||||||||||||
| Voltage Range | Io nom | AC IN | 90 | 264 | VAC | |||||||||||||||||||||||||||||||
| DC IN | 120 | 370 | VDC | |||||||||||||||||||||||||||||||||
| Frequency | Vi nom, Io nom | 47 | 63 | Hz | ||||||||||||||||||||||||||||||||
| Input Curren | Io nom | Vi : 115VAC | 3 | A | ||||||||||||||||||||||||||||||||
| Vi : 230VAC | 1.5 | A | ||||||||||||||||||||||||||||||||||
| Inrush Current | Io nom | Vi : 115VAC | 30 | A | ||||||||||||||||||||||||||||||||
| Vi : 230VAC | 60 | A | ||||||||||||||||||||||||||||||||||
| Output Specification | ||||||||||||||||||||||||||||||||||||
| Characteristics | Conditions | min. | typ. | max. | unit | |||||||||||||||||||||||||||||||
| Output Power | 200 | 120 | W | |||||||||||||||||||||||||||||||||
| Voltage Accuracy | Vi nom, Io nom | ±2 | % | |||||||||||||||||||||||||||||||||
| Minimum Load | Vi nom | 0 | % | |||||||||||||||||||||||||||||||||
| Line Regulation | Vi min ...Vi max, Io nom | ±1 | % | |||||||||||||||||||||||||||||||||
| Load Regulation | Vi nom, 5%Io...Io nom | ±1 | % | |||||||||||||||||||||||||||||||||
| Ripple & Noise | Vi nom, Io nom, BW = 20MHz | 12V models | 120 | mV | ||||||||||||||||||||||||||||||||
| 24V models | 200 | mV | ||||||||||||||||||||||||||||||||||
| 48V models | 200 | mV | ||||||||||||||||||||||||||||||||||
| Temperature Coefficient | Vi nom, Io nom ( 0~50°C ) | ±0.03 | % / | |||||||||||||||||||||||||||||||||
| Short Circuit Protection | Auto-recovery | |||||||||||||||||||||||||||||||||||
| General Specification | ||||||||||||||||||||||||||||||||||||
| Characteristics | Conditions | min. | typ. | max. | unit | |||||||||||||||||||||||||||||||
| Switching Frequency | Vi nom, Io nom | 100 | KHz | |||||||||||||||||||||||||||||||||
| Isolation Voltage | Input / Output | 4000 | VAC | |||||||||||||||||||||||||||||||||
| Isolation Resistance | Input / Output | 100 | MΩ | |||||||||||||||||||||||||||||||||
| Operating Temperature | with derating | -10 | +70 | |||||||||||||||||||||||||||||||||
| Storage Temperature | Non operational | -25 | +85 | |||||||||||||||||||||||||||||||||
| Humidity | 95 | % RH | ||||||||||||||||||||||||||||||||||
| Cooling | Free air convection | |||||||||||||||||||||||||||||||||||
| Vibration | 10~500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes. | |||||||||||||||||||||||||||||||||||
| Physical Specification | ||||||||||||||||||||||||||||||||||||
| Characteristics | Conditions | min. | typ. | max. | unit | |||||||||||||||||||||||||||||||
| Dimension | Tolerance ±0.5 | 150.0 x 106.0 x 35.0 | mm | |||||||||||||||||||||||||||||||||
| 6.0 x 4.18 x 1.38 | inches | |||||||||||||||||||||||||||||||||||
| Weight | 580 | g | ||||||||||||||||||||||||||||||||||
| Case Material | U Bracket | |||||||||||||||||||||||||||||||||||
| Model. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
AQF240U Switch Power Supply
Send your message to this supplier
Other Products from this Supplier
See more
AC-DC Switch Power Supply, AC-DC power supply, 240W products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Medical Power Module [1]
- AC-DC Power Module [5]
- DC-DC converter [4]
- AC-DC Switch Power supply [18]
Company Info
Suzhou ARCH Electronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




















